External diameter Dn (mm) |
PE 100, SDR 11 (10 Атм) |
PE 100 SDR 17,6 (6 Атм) |
PE-РТ 100, SDR 9 (6,7 МПа) |
PE 100 SDR 26 (0,63 МПа) |
PE 100 SDR 21 (0,8 МПа) |
PE 100 SDR 17 (1,0 МПа) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall thickness (mm) | Linear weight (kg/mm) | Wall thickness (mm) | Linear weight (kg/mm) | Wall thickness (mm) | Linear weight (kg/mm) | Wall thickness (mm) | Linear weight (kg/mm) | Wall thickness (mm) | Linear weight (kg/mm) | Wall thickness (mm) | Linear weight (kg/mm) | |
25 | 3,0 | 0,210 | *** | *** | 2,8 | 0,214 | *** | *** | 1,6 | 0,126 | *** | *** |
32 | 3,0 | 0,280 | *** | *** | 3,6 | 0,33 | *** | *** | 2,0 | 0,197 | 2,0 | 0,199 |
40 | 3,7 | 0,430 | *** | *** | 4,4 | 0,516 | *** | *** | 2,0 | 0,255 | 2,4 | 0,302 |
50 | 4,6 | 0,663 | *** | *** | 5,6 | 0,797 | 2,0 | 0,322 | 2,4 | 0,383 | 3,0 | 0,462 |
63 | 5,8 | 1,050 | 3,6 | 0,7 | 7,0 | 1,268 | 2,5 | 0,504 | 3,0 | 0,590 | 3,8 | 0,731 |
75 | 6,8 | 1,462 | 4,3 | 1,0 | 8,3 | 2,068 | 2,9 | 0,646 | 3,6 | 0,829 | 4,5 | 1,318 |
90 | 8,2 | 2,120 | 5,2 | 1,4 | 10,0 | 2,571 | 3,5 | 1,005 | 4,3 | 1,212 | 5,4 | 1,485 |
110 | 10,0 | 3,140 | 6,3 | 2,1 | 12,2 | 3,819 | 4,2 | 1,474 | 5,3 | 1,816 | 6,6 | 2,208 |
125 | 11,4 | 4,080 | 7,1 | 2,7 | 13,9 | 4,940 | 4,8 | 1,899 | 6,0 | 2,322 | 7,4 | 2,818 |
140 | 12,7 | 5,080 | 8 | 3,3 | 15,6 | 6,189 | 5,4 | 2,397 | 6,7 | 2,909 | 8,3 | 3,538 |
160 | 14,6 | 6,700 | 9,1 | 4,3 | 17,8 | 8,056 | 6,2 | 3,140 | 7,7 | 3,811 | 9,5 | 4,615 |
180 | 16,4 | 8,430 | 10,3 | 5,5 | 20,0 | 10,19 | 6,9 | 3,909 | 8,6 | 4,787 | 10,7 | 5,834 |
200 | 18,2 | 10,400 | 11,4 | 6,8 | 22,2 | 12,598 | 7,7 | 4,843 | 9,6 | 5,927 | 11,9 | 7,197 |
225 | 20,5 | 13,200 | 12,3 | 8,6 | 25,0 | 15,952 | 8,6 | 6,096 | 10,8 | 7,499 | 13,4 | 9,135 |
250 | 22,7 | 16,300 | 14,2 | 10,6 | 27,8 | 19,600 | 9,6 | 7,542 | 11,9 | 9,169 | 14,8 | 11,188 |
280 | 25,4 | 20,400 | 15,9 | 13,3 | 31,1 | 24,638 | 10,7 | 9,413 | 13,4 | 11,577 | 16,6 | 14,059 |
315 | 28,6 | 25,100 | 17,9 | 16,8 | 35,0 | 31,166 | 12,1 | 11,986 | 15,0 | 14,549 | 18,7 | 17,800 |
355 | 32,2 | 32,800 | 20,2 | 21,3 | 39,4 | 39,596 | 13,6 | 15,165 | 16,9 | 18,488 | 21,1 | 22,609 |
400 | 36,3 | 41,800 | 22,7 | 27,0 | 44,4 | 50,208 | 15,3 | 19,209 | 19,1 | 23,549 | 23,7 | 28,630 |
450 | 17,2 | 24,288 | 21,5 | 29,781 | 26,7 | 36,360 | ||||||
500 | 19,1 | 29,963 | 23,9 | 36,745 | 29,7 | 44,817 | ||||||
560 | 21,4 | 37,575 | 26,7 | 46,007 | 33,2 | 56,162 | ||||||
630 | 24,1 | 47,597 | 30,0 | 58,110 | 37,4 | 71,119 | ||||||
710 | 27,2 | 61,627 | 33,9 | 75,109 | 42,1 | 91,367 | ||||||
800 | 30,6 | 78,054 | 38,1 | 95,203 | 47,4 | 115,85 | ||||||
900 | 34,4 | 99,096 | 42,9 | 120,46 | 53,3 | 146,56 | ||||||
1000 | 38,2 | 121,82 | 47,7 | 148,82 | 59,3 | 181,120 | ||||||
1200 | 45,9 | 175,46 | 57,2 | 214,21 | 71,1 | 252,000 |
- Gas Pipe
- Pipe PE-RT
- Water Pipe